Description
The Purebred Party Animal
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail.
Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29″ front / 27.5″ rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn’t concerned with where you ride but rather how much fun you are having.
Build Specifications:
| FRAME | Patrol Alloy 160mm |
| WHEEL SIZE | Mixed |
| REAR SHOCK | RockShox Super Deluxe Base |
| (205x60mm) | |
| FORK | RockShox Domain Gold RC |
| (160mm) | |
| HEADSET | FSA NO.55R/57 |
| STEM | RaceFace Aeffect R (40mm) |
| HANDLEBAR | RaceFace Chester 35 |
| SM (780x20mm) | |
| MD/LG/XL (780x35mm) | |
| GRIPS | ODI Longneck V2.1 Lock-On |
| SADDLE | SDG Bel Air 3 |
| SEATPOST | SDG Tellis 31.6mm |
| SM (150mm) | |
| MD (170mm) | |
| LG (200mm) | |
| XL (230mm) | |
| BRAKES | SRAM Maven Base |
| ROTORS | SRAM Centerline (200mm) |
| SHIFTER | SRAM Eagle 70 MMX |
| DERAILLEUR | SRAM Eagle 70 |
| CASSETTE | SRAM XS 1270 (10-52t) |
| CHAIN | SRAM Eagle 70 |
| CRANK | SRAM Eagle 70 DUB |
| (32t/165mm) | |
| CHAINGUIDE | e13 Vario Chainguide – Enduro |
| RIMS | WTB ST i30 |
| SPOKES | Pillar Double Butted |
| HUBS | Novatech D791SB/D902SB |
| TIRE/FRONT | Maxxis Assegai 3C EXO/TR (2.5) |
| TIRE/REAR | Maxxis Minion DHRII 3C EXO/TR (2.4) |
| INCLUDED | Tubeless Valves & Sealant |
Frame Specifications
| REAR TRAVEL: | 160mm (Compatible with 170mm) |
| FRONT TRAVEL: | 160mm (Compatible with 170mm single crown fork or dual crown forks) |
| WHEEL SIZE: | 29″ Front / 27.5″ Rear |
| SIZES: | SM, MD, LG, XL |
| FRAME BEARINGS: | 2x 6903, 2x 6902, 4x 6802, 2x 3802, 2x 6900 |
| FORK AXLE TO CROWN: | 574mm at 160mm |
| FORK OFFSET: | 44mm |
| REAR SHOCK SIZE: | 205mm x 60mm (Compatible with 205mm x 65mm) |
| SHOCK HARDWARE: | Trunnion Mount Top / 30mm x 8mm Bottom |
| HEADSET (TOP): | 56mm Zero Stack |
| HEADSET (BOTTOM): | 56mm Zero Stack |
| BB SHELL: | 73mm BSA Threaded |
| CHAINLINE: | 52mm |
| REAR BRAKE MOUNT: | 180mm Post Mount, Max Rotor Size 223mm |
| DERAILLEUR HANGER: | SRAM UDH |
| REAR AXLE: | Transition Axle For UDH, 12mm x 148mm Spacing |
| ISCG TABS: | ISCG05 |
| SEATPOST DIAMETER: | 31.6mm |
| SEAT CLAMP: | Carbon: 37.0mm |
| MAX SEATPOST | Carbon: Small 220mm | Medium 250mm | Large 290mm | XL 320mm |
| MAX CHAINRING SIZE: | 34T Standard Single Ring (Based on 52mm Boost Chainline) |
| MAX TIRE SIZE: | 27.5 x 2.6 (*see FAQ) |
| REAR SHOCK SAG: | 160mm/60mm: 16-20mm (27-33%) |
| 170mm/65mm: 18-22mm (28-34%) |





Reviews
There are no reviews yet.