Description
Ripley is good AF at pretty much everything.
Perfect for both seasoned shredders and stoked newcomers, the newest AF version packs the same fast, playful feel the Ripley is known for — into a tough aluminum package that’s ready for anything.
With 130mm of rear travel and 140mm up front, it climbs efficiently and descends way above its travel class. The confident progressive geometry gives it quick and responsive handling on tight trails while keeping things stable when the speed picks up. Designed for riders who value agility, capability, and all-around fun, the Ripley AF shares all the features of its carbon counterpart: dw-link suspension, 29” wheels front and rear, with flip chips to run a 27.5” rear wheel (if you’re into mullets), and in-frame storage with two included Ibis bags — for all your snacks and tools.
Starting at $3,499, it brings everything you love about the Ripley to a more attainable price point. It’s fast. It’s fun. It’s unapologetically metal… AF.
Eagle 90 Build
| Component | Standard Component |
| Fork | RockShox Pike, 15QRx110, 140mm |
| Shock | RockShox Deluxe Select+ 210mm x 52.5mm |
| Wheels | Ibis 933 Aluminum Rims, Ibis Hubs |
| Front Tire | Maxxis DHR2, 29″ x 2.4″, Exo, TR |
| Rear Tire | Maxxis Rekon, 29″ x 2.4″, Exo, TR |
| Brakes | SRAM G2 R |
| Rotors (F/R) | SRAM Centerline 6-Bolt 180F/180R |
| Crankset | SRAM Eagle 90 Transmission DUB, 30t Alloy Ring |
| S-M: 165mm, XM-XL: 170mm | |
| Bottom Bracket | SRAM DUB BSA |
| Rear Derailleur | SRAM Eagle 90 Transmission |
| Shifter | SRAM Eagle 90 Transmission Shifter |
| Cassette | SRAM XS 1275 Eagle Transmission 10-52 |
| Chain | SRAM GX Eagle Transmission |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Grips | Lizard Skins Single Clamp |
| Handlebar | Ibis Aluminum, 780mm |
| Stem | Ibis 31.8mm |
| S–M: 40mm, L–XL: 50mm | |
| Seatpost | KS Vantage Dropper |
| S: 110-140mm, M-XM:140-170mm, L-XL: 180-210mm | |
| Saddle | WTB Silverado Fusion CrMo 142 |
Size Specific Everything
Every rider deserves the same great ride feel, no matter their height or proportions. We use size specific seat tube angles and suspension kinematics to bring incredible balance and speed to all size riders. Even chainstay length and bottom bracket height are tailored to each frame size.
Our ultra low standovers give you the ability to size your frame based on horizontal fit without worrying about vertical clearances.
| Nominal Size | SM | MD | XM | LG | XL | |
| Seat Tube | A | 395 | 400 | 415 | 457 | 477 |
| Top Tube | B | 577 | 604 | 629 | 654 | 684 |
| Head Tube | C | 85 | 95 | 110 | 125 | 140 |
| Chainstay 29″ | D | 436 | 436 | 437 | 440 | 442 |
| Seat Tube Angle | E | 77.4° | 76.9° | 76.9° | 77.4° | 77.9° |
| Saddle Height for Seat Tube Angle | F | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | G | 64.9° | 64.9° | 64.9° | 64.9° | 64.9° |
| Wheelbase | H | 1187 | 1211 | 1241 | 1279 | 1321 |
| Stack | I | 613 | 619 | 629 | 640 | 650 |
| Reach | J | 440 | 460 | 483 | 511 | 545 |
| BB Height* | 326 | 329 | 332 | 335 | 338 | |
| BB Drop | K | 48 | 45 | 42 | 39 | 36 |
| Standover | L | 680 | 721 | 744 | 759 | 772 |
| Recommended Seatpost Drop | 140 | 170 | 185 | 213 | 213 | |
| Crank Length | 165 | 165 | 170 | 170 | 170 | |
| Tire Size | 2.35-2.5″ | 2.35-2.5″ | 2.35-2.5″ | 2.35-2.5″ | 2.35-2.5″ | |
| Water Bottle Size | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | 1 x 26oz | |
5 Sizes
We’ve added a third size in the middle of the bell curve to provide a fit that’s just right. With 80% of our riders falling between 5’5” and 6’0”, we introduced a new “Extra-Medium” size. The extra-medium now sits in the middle of our size range. If you are solidly a Large or XL previously, then your size remains the same.
Flip It
We’ve added more adjustability with a new flip chip – now you can run 29” or 27.5”/29” mixed (MX) wheels on all sizes without compromising the geometry. The Ripley ships with 29” wheels.
DW-Link Suspension
We continue to use the critically acclaimed dw-link suspension platform known for its efficient climbing and excellent downhill performance; it sets the standard for modern mountain bikes.
Our size-specific kinematics make sure every size bike pedals amazing while still keeping things ferociously smooth on challenging trails.
Internal Frame Storage
Get that gear off your back and into your bike with our frame storage system. The latch operates effortlessly, even in cold, muddy conditions while wearing gloves. The door is water-resistant, rattle-free, and robust.
Ibis has crafted a set of two internal bags for your snacks, tools, or whatever. The bags are crafted from durable, and water-resistant materials, with a bright interior to help see your stored items.
Lifetime Warranty
If it’s our fault, we’ll fix it. Simple as that.
Frame Specs
| Version | V2 |
| Frame Material | Aluminum |
| Wheel Size | 29” (MX optional via Flip Chip) |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Shock Specs | 210mm x 52.5mm (coil shock compatible) |
| Boost Axles | 148mm rear / 110mm front |
| Seatpost Diameter | 34.9mm |
| Rear Brake | 180mm Post mount / 220mm max rotor |
| Chainstay Length | 433–438mm |
| Bottom Bracket | Threaded BB (73mm BSA) |
| Chainline | 55mm chainline |
| Derailleur Hanger | SRAM UDH |
| ISCG 05 Compatible | ISCG 05 Tab Mount available separately |
| Headset | ZS44 upper / ZS56 lower |
| Bottle Mounts | 26oz bottles fit inside the front triangle on all sizes |
| Frame Storage | Large Internal frame storage with easy access door |
| Frame Storage Bag | Ibis Stow bag |
| Colors | Burnt Orange or Blue Velvet |
| Sizes | Small (S), Medium (M), Extra medium (XM), Large (L) and Extra Large (XL) |
| Warranty | Lifetime frame warranty |
| Bushings Warranty | Lifetime replacement on bushings |





Reviews
There are no reviews yet.