Description
Transition Sentinel Alloy Eagle 70
Built for riders who want one bike that can handle a wide range of terrain, the Sentinel Alloy combines 150mm rear travel, a 160mm fork, and mixed or 29” wheel compatibility. Designed for aggressive trail riding, it delivers a balanced ride that climbs efficiently while staying composed and confident on descents.
Key highlights
- 160mm front / 150mm rear travel built for aggressive trail and technical terrain.
- Horst-link suspension platform for traction, control, and mid-stroke support.
- Mixed or 29” wheel compatibility for tuning stability or agility.
- SRAM Eagle 70 drivetrain designed for durability and consistent shifting.
Design and durability
- Alloy frame with 150mm rear travel.
- BSA threaded bottom bracket for reliability and serviceability.
- Internal frame storage with included bags.
- Simple cable routing with sealed ports for durability and easy maintenance.
Ride characteristics
- Balanced ride feel that climbs efficiently and descends with confidence.
- Strong mid-stroke support with good small bump sensitivity.
- Stable on steep and technical terrain without feeling overly heavy.
- Adaptable geometry allows riders to tune for speed or playfulness.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Sentinel.
- Local pickup customers: We can help dial in suspension sag, rebound, and cockpit setup before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can assist with setup questions if needed.
- Recommended upgrades: Pedals, tire inserts, and brake upgrades depending on terrain and riding style.
Transition Sentinel Alloy Eagle 70 – Full specifications
Frame
| Frame | Sentinel Alloy, 150mm rear travel |
Suspension
| Fork | RockShox Psylo Gold RC, 160mm |
| Rear shock | RockShox SuperDeluxe Base (205x60mm) |
Wheels & tires
| Rims | WTB ST i30 |
| Front hub | Novatech D791SB |
| Rear hub | Novatech D902SB |
| Tires | Maxxis Assegai 2.5 (front) / Minion DHR II 2.4 (rear) |
Drivetrain
| Shifter | SRAM Eagle 70 MMX |
| Rear derailleur | SRAM Eagle 70 |
| Crankset | SRAM Eagle 70 DUB (30t / 165mm) |
| Cassette | SRAM XS 1270 (10–52t) |
| Chain | SRAM Eagle 70 |
Brakes
| Brakes | SRAM Maven Base |
| Rotors | SRAM Centerline 180mm / 200mm |
Cockpit
| Handlebar | Race Face Chester 35 |
| Stem | Race Face Aeffect R 40mm |
| Seatpost | SDG Tellis Dropper (size-specific) |
| Saddle | SDG Bel Air 3 |
Sizing and fit
Available in sizes XS through XL with mixed and 29” configurations depending on size.
| Frame size | Recommended height |
|---|---|
| Small | Approx. 5’3” – 5’7” |
| Medium | Approx. 5’6” – 5’10” |
| Large | Approx. 5’9” – 6’1” |
| X-Large | Approx. 6’0” – 6’4” |
Frame geometry (mm and degrees)
Geometry shown is specific to the Sentinel Alloy platform. Values listed for both 29” and mixed wheel (MX) configurations.
29” Configuration
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 430 | 455 | 480 | 505 |
| Stack | 615 | 621 | 633 | 642 |
| Top Tube (Effective) | 557 | 586 | 614 | 642 |
| Seat Tube Length | 360 | 390 | 430 | 460 |
| Seat Tube Angle (Effective) | 78.7° | 77.9° | 77.3° | 76.8° |
| Seat Tube Angle (Actual) | 70.8° | |||
| Head Tube Angle | 64° | |||
| Head Tube Length | 100 | 110 | 120 | 130 |
| Chainstay Length | 442 | 442 | 442 | 446 |
| Wheelbase | 1208 | 1237 | 1267 | 1300 |
| BB Drop | 25 | |||
| BB Height | 350 | |||
| Standover | 690 | 690 | 695 | 705 |
Mixed Wheel (MX) Configuration
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 426 | 451 | 476 | 501 |
| Stack | 618 | 624 | 636 | 646 |
| Top Tube (Effective) | 557 | 586 | 614 | 642 |
| Seat Tube Length | 360 | 390 | 430 | 460 |
| Seat Tube Angle (Effective) | 78.2° | 77.5° | 76.9° | 76.4° |
| Seat Tube Angle (Actual) | 70.4° | |||
| Head Tube Angle | 63.6° | |||
| Head Tube Length | 100 | 110 | 120 | 130 |
| Chainstay Length | 440 | 440 | 440 | 444 |
| Wheelbase | 1208 | 1237 | 1267 | 1300 |
| BB Drop (F/R) | 31 / 11 | |||
| BB Height | 344 | |||
| Standover | 690 | 690 | 695 | 705 |
Component note: Specifications are subject to change at any time without notice.





Reviews
There are no reviews yet.