Description
Key Features
- Orbea Occam OMR Carbon frame, featuring an Asymmetric design and Pure Trail geometry.
- Top-tier FOX Factory Suspension: Includes the 36 Float Fork (160mm, Grip X, Kashima) and DHX Factory Coil Shock for maximum gravity control.
- Flawless shifting with the SRAM X0 Eagle AXS 12-speed electronic wireless drivetrain and SRAM AXS Pod controller.
- Powerful Shimano XT 8220 4-piston Hydraulic Disc Brakes with a 203mm front rotor for consistent stopping performance.
- High-end Oquo Mountain Control MC32LTD Carbon wheelset.
- Aggressive Maxxis tire pairing: Assegai (front, MaxxGrip) and Minion DHR II (rear, MaxxTerra Exo+).
- Quick Flip chip allows for adjustment between 64.0° (Low) and 64.5° (High) head tube angles.
- Includes integrated internal storage (Accessories Containers) and an MT-20 FLP Multitool.
- Features a premium OC Mountain Control MC10 Carbon handlebar and OC Dropper Seatpost.
Full Specifications
| Product | Orbea Occam |
|---|---|
| Frame | Orbea Occam OMR Carbon, Concentric Boost 12×148 rear axle, Asymmetric design, 29″ wheels |
| Rear Shock | Fox DHX Factory 2-Pos Adjust custom tune 210x55mm (Coil) |
| Fork | Fox 36 Float Factory 160, Grip X damper, QR15x110, Kashima coating |
| Fork Travel | 160mm |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Headset | Alloy, oxidated bearings (Included with frame/steerer) |
| Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC11 Alu SL, 0º |
| Grips | Ergon GE10 |
| Brakes | Shimano XT 8220 Hydraulic Disc (4-piston) |
| Rotors | Galfer Wave Rotors, 203mm front / 180mm rear |
| Drivetrain | 1x |
| Shifters | SRAM AXS Pod, 12-speed wireless |
| Rear Derailleur | SRAM X0 Eagle AXS, 12-speed wireless |
| Crankset | SRAM X0 Eagle DUB Black, 32 tooth |
| Bottom Bracket | SRAM DUB (Assumed from crankset) |
| Chain | SRAM GX Eagle, 12-Speed |
| Cassette | SRAM GX-1275 Eagle, 10-52t, 12-Speed |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t (Note: This chainguide model is typically for Bosch eBikes, may vary for non-eBike) |
| Wheels | Oquo Mountain Control MC32LTD (Carbon) |
| Front Tire | Maxxis Assegai 2.50″, 60TPI, 3CG/EXO+/TR, MaxxGrip |
| Rear Tire | Maxxis Minion DHR II 2.40″ WT FB, 120 TPI, 3C MaxxTerra Exo+ TR |
| Saddle | Ergon SM Enduro Comp Men S/M |
| Seatpost | OC Mountain Control MC10, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Concentric Boost) |
| Cable routing | External Cable Routing (as listed, though frame supports Internal) |
| Tools / Storage | MT-20 FLP Multitool (2/3/4/5mm hex) + Accessories Containers for internal storage |
Geometry
| Size (Setting) | SM (High, Low) | MD (High, Low) | LG (High, Low) | XL (High, Low) |
|---|---|---|---|---|
| Top Tube Length | 571mm, 572mm | 597mm, 598mm | 624mm, 625mm | 651mm, 653mm |
| Head Tube Angle | 64.5°, 64.0° | 64.5°, 64.0° | 64.5°, 64.0° | 64.5°, 64.0° |
| Head Tube Length | 95mm | 100mm | 110mm | 120mm |
| Seat Tube Angle | 77.5°, 77.0° | 77.5°, 77.0° | 77.5°, 77.0° | 77.5°, 77.0° |
| Seat Tube Length | 405mm | 415mm | 430mm | 460mm |
| Bottom Bracket Height | 350mm (28mm drop), 342mm (36mm drop) | 350mm (28mm drop), 342mm (36mm drop) | 350mm (28mm drop), 342mm (36mm drop) | 350mm (28mm drop), 342mm (36mm drop) |
| Chainstay Length | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1199mm, 1200mm | 1226mm, 1227mm | 1255mm, 1257mm | 1285mm, 1286mm |
| Reach | 435mm, 430mm | 460mm, 455mm | 485mm, 480mm | 510mm, 505mm |
| Stack | 616mm, 621mm | 621mm, 625mm | 630mm, 635mm | 639mm, 644mm |
| Additional Info |
|





Reviews
There are no reviews yet.