Description
Key Features
- Orbea Wild OMR Carbon frame, designed for aggressive enduro riding and Boost compatibility.
- Bosch Performance Line CX-R Race motor paired with a 600Wh Powertube battery and Kiox 400C display.
- FOX Factory Suspension: 38 Fork (170mm, Grip X2) and Float X2 Rear Shock (Kashima) for maximum adjustability and performance.
- Flagship Shimano XTR M9200 12-speed drivetrain for lightning-fast, precise shifting.
- Powerful Shimano XTR 4-piston Hydraulic Disc Brakes.
- Premium Oquo Mountain Control MC32LTD POWER wheelset.
- Aggressive Maxxis Assegai (front, MaxxGrip) and Minion (rear, MaxxTerra/DD) tire combination.
- High-end OC Mountain Control MC10 Carbon handlebar and dropper post for weight savings and control.
- Features a versatile geometry compatible with both 29″ and mixed (“Mullet”) wheel configurations.
Full Specifications
| Frame | Orbea Wild OMR 2025 Carbon, 29″ wheels, Concentric Boost 12×148 |
|---|---|
| Rear Shock | Fox Float X2 Factory Trunnion 2-Pos Adjust, Kashima, custom tune 205x65mm |
| Fork | Fox 38 Float Factory 170, Grip X2 damper, QR15x110, Kashima coating |
| Fork Travel | 170mm |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Motor | Bosch Performance Line CX-R BDU3863 (Race version) |
| Battery | Bosch Powertube 600Wh Horizontal BBP3865 |
| Display / Remote | Bosch System Module Kiox 400C (Display) / Bosch Mini Remote BRC3300 (Remote) |
| Charger | Bosch Charger 4A (110V) BPC3410 |
| Chainring | e*thirteen Helix Race e*spec Direct Mount 34T, 55mm ChainLine |
| Cranks | e*thirteen Helix Race Carbon |
| Shifters | Shimano XTR M9250, 12-speed |
| Cassette | Shimano CS-M9200, 10-51t, 12-Speed |
| Rear Derailleur | Shimano XTR M9260, 12s |
| Chain | Shimano CN-9100 |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Handlebar | OC Mountain Control MC10 Carbon, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC11 Alu SL, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano XTR Hydraulic Disc (4-piston) |
| Wheels | Oquo Mountain Control MC32LTD POWER |
| Front Tire | Maxxis Assegai 2.50″, 60TPI, 3CG/EXO+/TR, MaxxGrip |
| Rear Tire | Maxxis Minion 2.40″, 120 TPI, 3CT/DD/TR, MaxxTerra |
| Seatpost | OC Mountain Control MC10, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Terra Aidon X1 145mm |
Geometry
| Size | SM 29″ | MD 29″ | LG 29″ | XL 29″ | SM Mullet | MD Mullet | LG Mullet | XL Mullet |
|---|---|---|---|---|---|---|---|---|
| Top Tube Length | 563mm | 586mm | 612mm | 639mm | 561mm | 583mm | 610mm | 636mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube Length | 110mm | 120mm | 130mm | 140mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube Length | 415mm | 415mm | 435mm | 460mm | 415mm | 415mm | 435mm | 460mm |
| Bottom Bracket Height | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) |
| Chainstay Length | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm |
| Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm | 1226mm | 1250mm | 1279mm | 1309mm |
| Standover | 730mm | 730mm | 730mm | 730mm | 727mm | 727mm | 727mm | 727mm |
| Reach | 435mm | 455mm | 480mm | 505mm | 435mm | 455mm | 480mm | 505mm |
| Stack | 625mm | 634mm | 643mm | 652mm | 627mm | 636mm | 645mm | 654mm |
| Additional Info |
|





Reviews
There are no reviews yet.