Description
Key Features
- Orbea Wild OMR Carbon frame, providing a lightweight and high-strength foundation.
- Long-lasting Bosch Powertube 750Wh battery paired with the reliable Bosch Performance Line CX motor.
- Performance-level FOX 38 Float Performance fork (170mm) and Fox Float X Performance rear shock.
- Durable and precise Shimano SLX/XT 1×12-speed drivetrain components.
- Strong stopping power from Shimano XT 4-piston Hydraulic Disc Brakes with 203mm Galfer Wave Rotors front and rear.
- Robust DT Swiss H-1900 Spline 30c Tubeless Ready wheelset.
- Aggressive tire combination with Maxxis Assegai (front, MaxxGrip) and Minion (rear, MaxxTerra/DD) for maximum traction.
- OC Mountain Control MC20 Alu SL handlebar and dropper post for confident handling and quick height adjustment.
- Versatile frame design supporting both full 29″ and mixed (“Mullet”) wheel configurations.
Full Specifications
| Frame | Orbea Wild OMR 2025 Carbon, 29″ wheels, Concentric Boost 12×148 |
|---|---|
| Rear Shock | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Fork | Fox 38 Float Performance 170, Grip 3-Pos, QR15x110 |
| Fork Travel | 170mm |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Motor | Bosch Performance Line CX BDU3843 |
| Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
| Display / Remote | Bosch System Module Kiox 400C (Display) / Bosch Mini Remote BRC3300 (Remote) |
| Charger | Bosch Charger 4A (110V) BPC3410 |
| Chainring | e*thirteen e*spec Direct Mount 34T Boost |
| Cranks | e*thirteen Helix Core |
| Shifters | Shimano SLX M7100 I-Spec EV, 12-speed |
| Cassette | Shimano CS-M7100 (SLX), 10-51t, 12-Speed |
| Rear Derailleur | Shimano XT M8100 SGS Shadow Plus, 12s |
| Chain | Shimano M6100 (Deore) |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Handlebar | OC Mountain Control MC20 Alu SL, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano XT Hydraulic Disc (4-piston) |
| Rotors | Galfer Wave Rotors, 203mm front / 203mm rear |
| Wheels | DT Swiss H-1900 Spline 30c TLR 15/110mm 6-Bolt |
| Front Tire | Maxxis Assegai 2.50″, 60TPI, 3CG/EXO+/TR, MaxxGrip |
| Rear Tire | Maxxis Minion 2.40″, 120 TPI, 3CT/DD/TR, MaxxTerra |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Fizik Aidon 208x145mm, manganese rail |
Geometry
| Size | SM 29″ | MD 29″ | LG 29″ | XL 29″ | SM Mullet | MD Mullet | LG Mullet | XL Mullet |
|---|---|---|---|---|---|---|---|---|
| Top Tube Length | 563mm | 586mm | 612mm | 639mm | 561mm | 583mm | 610mm | 636mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube Length | 110mm | 120mm | 130mm | 140mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube Length | 415mm | 415mm | 435mm | 460mm | 415mm | 415mm | 435mm | 460mm |
| Bottom Bracket Height | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) |
| Chainstay Length | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm |
| Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm | 1226mm | 1250mm | 1279mm | 1309mm |
| Standover | 730mm | 730mm | 730mm | 730mm | 727mm | 727mm | 727mm | 727mm |
| Reach | 435mm | 455mm | 480mm | 505mm | 435mm | 455mm | 480mm | 505mm |
| Stack | 625mm | 634mm | 643mm | 652mm | 627mm | 636mm | 645mm | 654mm |
| Additional Info |
|





Reviews
There are no reviews yet.