Description
Specifications
| Frame | TFS III – 6061 double butted technoformed aluminium tubing with internal cable routing. Tapered head tube, inboard disc mounts, BSA BB standard, 135x9mm QR axle. Mounts for rack, mudguards and kickstand. Max tyre size 700x50c. |
| Fork | SR Suntour NEX DS // Coil // 63mm travel // Max tyre size 700x50c |
| Gears | 21-speed |
| Shifters | Shimano ST-EF500 |
| Front Derailleur | Shimano FD-TY510-3 |
| Rear Derailleur | Shimano RD-M310-7 |
| Bottom Bracket | Shimano BB-UN101 73-123 |
| Chain | Sunrace CNM84 |
| Chainset | Shimano TY301 // 48-38-28T // Aluminium // 170mm (XXS/SM), 175mm (ML+) |
| Cassette | Shimano CS-HG200-7 // 12-32T // 7-speed |
| Brake Levers | Shimano ST-EF500 |
| Front Brake | Shimano BR-M375 mechanical disc // RT10 160mm rotor |
| Rear Brake | Shimano BR-M375 mechanical disc // RT10 160mm rotor |
| Grips | Merida EC |
| Handlebar | Merida CC // Steel // 620mm wide // 30mm rise |
| Stem | Merida Comp TK Aluminium // 25.4mm // 7° rise // 100mm length (all sizes) |
| Headset | Merida M2345 |
| Pedals | VP VPE-891 |
| Saddle | Merida Cross Sport |
| Seatpost | Merida CC Aluminium // 30.9mm diameter // 15mm layback |
| Wheel Size | 700c |
| Rims | Merida CC Aluminium // 17mm internal width |
| Spokes | Steel UCP |
| Front Hub | Shimano TX505 // 100x9mm // 32h // Center Lock |
| Rear Hub | Shimano TY505-7 // 135x9mm // 32h // Center Lock |
| Front Tyre | Merida K1171 // 700x40c // Wire bead |
| Rear Tyre | Merida K1171 // 700x40c // Wire bead |
| Colour | Red |
| Season | 2025 |





Reviews
There are no reviews yet.