Description
The Denago Commute Model 1 is an urban eBike with a step-thru frame with a low standover height – easy to mount and dismount for shorter riders or those with poor flexibility or injuries. Commute Model 1 is full-featured with a suspension fork and seatpost, integrated headlight, plus included fenders, rear rack, and kickstand. Stealthy, sleek battery integrated with the down tube.
SM/MED SIZE
Less than 1 mile on this, New condition!
Technical Specifications
| Frame Size |
S/M |
L/XL |
| Battery | 48V, 14Ah (672 Wh) LG | 48V, 14Ah (672 Wh) LG |
| Charger | 54.6V/3A | 54.6V/3A |
| Speed | 28 MPH on pedal assist, 20 MPH on throttle | 28 MPH on pedal assist, 20 MPH on throttle |
| Range |
60 miles max range |
60 miles max range |
| Motor | 500W rear hub motor 50 NM torque | 500W rear hub motor 50 NM torque |
| Wheel Size | 27.5″ x 2.6″ | 27.5″ x 2.6″ |
| Display | LCD display | LCD display |
| Brakes | Hydraulic disc brakes front+rear | Hydraulic disc brakes front+rear |
| Crank Set | 42T | 42T |
| Derailleur | shimano 8 speed | shimano 8 speed |
| Frame | A6061 Aluminum Alloy | A6061 Aluminum Alloy |
| Throttle | Thumb throttle | Thumb throttle |
| Handlebar | Adjustable handlebar | Adjustable handlebar |
| Kickstand | included | included |
| Rims | 27.5, Al-alloy | 27.5, Al-alloy |
| Saddle | CL-7038 | CL-7038 |
| Sensor | Speed | Speed |
| Head Tube Angle | 69° | 69° |
| Seat Tube Angle | 68.1° | 68.1° |
| Rear Chainstay Length | 490mm | 490mm |
| Front Wheel Center | 670mm | 670mm |
| Stack Height | 678mm | 716mm |
| Fork Length | 505mm | 500mm |
| Fork Offset | 46m | 46m |
| Fork rake | 35mm | 35mm |
| Stem length | 90mm | 90mm |
| Crank Length | 170mm | 170mm |
| Grips | 137mm | 137mm |
| Seatpost | 30.4*350L | 30.4*350L |
| Shift Lever | 1×8 | 1×8 |
| BRAKES | hydraulic disc brakes front + rear | hydraulic disc brakes front + rear |
| Crankset | 42T Aluminum cover | 42T Aluminum chain cover |
| Seat Clamp | φ35mm | φ35mm |
| Ebike class | 3 | 3 |
Geometry
| Frame Size | S/M | L/XL |
| Height | 4’11” – 5’8″ | 5’8″ – 6’5″ |
| Wheelbase | 45.4″/1154mm | 45.4″/1154mm |
| Top Tube Length | – | – |
| Head Tube Length | 6.7″/170mm | 8.7″/222mm |
| Seat Tube Length | 15.7″/400mm | 20.1″/510mm |
| Standover Height | 26.3″/669mm | 26.3″/669mm |
| Reach | 5.9″/150mm | 7.5″/190mm |
| Head Tube Angle | 69° | 69° |
| Seat Tube Angle | 68.1° | 68.1° |

Reviews
There are no reviews yet.