Description
Specifications
| Frame | Ninety-Six CF4 III; carbon; 29×2.35″ max tyre size; 148x12mm axle standard; BSA bottom bracket |
| Shock | Fox Float SL Performance Elite; Large Volume aircan; 3 Pos PTL remote lockout |
| Fork | Fox 34 Float SL Performance; Air; 120 mm travel; Tapered; 3 Pos Remote lockout; 44mm fork offset |
| Gears | 12 speed |
| Shifters | Rear: Shimano XT Di2 M8250; wireless |
| Rear Derailleur | Shimano XT Di2 M8250; wireless; SGS |
| Bottom Bracket | Shimano BB-MT-501; 24mm |
| Chain | KMC X12 |
| Chainset | Shimano XT M8200; 34T; Crank length: 170mm |
| Cassette | Shimano XT M8200; 10-51T; 12 speed |
| Front Brake | Shimano XT M8200; 2 piston with Shimano RT-CL700; 180mm |
| Rear Brake | Shimano XT M8200; 2 piston with Shimano RT-CL700; 160mm |
| Grip | Merida Comp TR |
| Handlebar | FSA SIC CF 1-piece cockpit; carbon; 760mm wide; -7°; (S-L) 60mm rise; XL 80mm rise |
| Stem | (S-L) 60mm, XL 80mm |
| Headset | Acros ICR Merida integrated neck; Upper & Lower IPS sealing |
| Pedal | Not included |
| Saddle | Prologo Akero R PAS; recycled; V-mount; incl. Merida multitool |
| Seat Post | Merida Team TR SL; 30.9mm; in-line; 150mm travel |
| Wheel Size | 29″ |
| Rims | Merida Expert CC II; 25mm inner width; aluminium; Tubeless ready (Stans tape installed, valves not included) |
| Spokes | Double Butted Black stainless w/black nipples |
| Front Hub | Shimano TC500-B; 110x15mm; 32 spoke; Centerlock |
| Rear Hub | Shimano TC600-MS-B; 148x12mm; 32 spoke; Centerlock |
| Front Tyre | Maxxis Rekon Race; 29×2.4″ WT; tubeless ready; 3C MaxxTerra EXO |
| Rear Tyre | Maxxis Rekon Race; 29×2.25″; kevlar bead; TR EXO; 120 TPI |
| Colour | Silk Grey (Purple) |
| Season | 2026 |
| Other | Merida SMART MOUNT; Garmin Carrier + Garmin insert x2 + GoPro/Light Mount; Merida Multitool with saddlebox |





Reviews
There are no reviews yet.