Description
The Noah features the same geometry and the same characteristics as the Noah Fast. This pure aero bike also builds on the success of its predecessors, on which icons like Robbie McEwen, André Greipel, and Caleb Ewan won Tour stages. One difference is the carbon lay-up, as well as the cockpit integration. The rider can equip the Noah with a classic handlebar/stem combination or the Cirrus Pro Integrated cockpit. In addition to electronic shifting, mechanical shifting is also still possible on this bike.
| Frame | Noah 7E8/size M/NH3-01As |
| Material | Carbon |
| Frame Level | Essential Series |
| Electric | No |
| Paint Finish | Glossy |
| Fork | Noah 7E8 45mm/NH3-01As |
| Groupset | Classified Rival AXS 1×12 |
| Rear Derailleur | SRAM Rival eTap AXS // 12s |
| Cassette | Classified // 12s // 11-34 |
| Front Wheel | Forza Levanto db // TA 12x100mm // Clincher-TLR // Forza 3 Beaufort hub // 19mm Internal Width // 38mm deep |
| Rear Wheel | 4ZA Levanto db Classified – NO STI |
| Tyres | Corsa N.EXT 700x28c/TLR/Full Black G2.0 OEM HP |
| Handlebar | 4ZA CIP Integrated 2.0/size 110-380/420/CIP006 |
| Seatpost | Deda aero seatpost for Ridley // 6mm Offset // 350mm |
| Saddle | Selle Italia SLR MY26 L3 PU-FLEX ADVAN OEM |
| Range | Road |





Reviews
There are no reviews yet.