Description
Specification
| Frame | Lite III Aluminium, Next Generation enduro geometry, internal cable routing, long seat post insert depth. Boost axles standard, threaded BB, trail mount and bottle bosses, flip chip for mullet or 29er. Max tyre size – 2.5″ |
|---|---|
| Shock | RockShox Super Deluxe |
| Fork | RockShox Domain Gold R; Air; 170 mm travel; Tapered; 44 mm fork offset; 29.5×2.8″ max. tyre size |
| Gears | 12 |
| Shifters | Front: Shimano SL-MT500-IL, Rear: Shimano Deore M6100 |
| Rear Derailleur | Shimano Deore M6100; SGS |
| Bottom Bracket | Shimano BB-MT-501; 24 mm |
| Chain | KMC X12 |
| Chainset | Shimano Deore MT512; 32T; crank length: 165 mm |
| Cassette | Shimano Deore M6100; 10–51T; 12-speed |
| Front Brake | Shimano Deore M6120; 4 piston with Shimano RT30; 203 mm |
| Rear Brake | Shimano Deore M6120; 4 piston with Shimano RT30; 203 mm |
| Grips | Merida Comp TR |
| Handlebar | Merida Comp TR II; aluminium; 780 mm wide; 35 mm rise |
| Stem | Merida Expert eTRII; aluminium; 35 mm diameter; 0° rise; Length: 40 mm |
| Headset | Acros ICR Merida External neck; Upper and lower IPS sealing |
| Pedals | Not included |
| Saddle | Merida Comp SL; 25% recycled material; V-mount |
| Seatpost | Merida Expert TR II; 34.9 mm diameter; in-line; X-Short/Short 150 mm, Mid 170 mm, Long 200 mm, X-Long 230 mm seat post travel |
| Wheel Size | 29″ / 27.5″ |
| Rims | Merida Comp TR II; 28 mm inner rim width; aluminium; tubeless ready (Stan’s 30 mm tubeless tape installed and valves not included); rear 27.5″ up to Size M / L & XL rear 29″ |
| Spokes | Double butted black stainless with black nipples |
| Front Hub | Shimano TC500-B; 110×15 mm; 32 spoke; Centerlock |
| Rear Hub | Shimano TC500-MS-B; 148×12 mm; 32 spoke; Centerlock |
| Front Tyre | Continental Kryptotal-F; 29×2.4″; kevlar bead; TR; Enduro casing; Soft compound |
| Rear Tyre | Continental Kryptotal-R; X-Short/Mid 27.5×2.4″, Long/X-Long 29×2.4″; kevlar bead; Enduro casing; Soft compound |
| Colour | River Clay (Black) |
| Season | 2026 |
| Other | Velcromm Travelap & Tube Base Mount LITE |





Reviews
There are no reviews yet.