Description
Key Features
- Lightweight Orbea Optima Hydroformed Alloy frame with internal Mahle X35 E-bike battery integration.
- Efficient Mahle motor hub X35 Plus system providing smooth pedal assistance up to 20mph.
- Shimano Deore 10-speed drivetrain (11-46t cassette) for a wide range of gearing suitable for urban and light touring.
- Comprehensive lighting: Lezyne Ebike Power STVZO Pro 310 lumen front light and Spanninga Lineo XDS Dinamo rear light.
- Reliable stopping power from Shimano MT200 Hydraulic Disc Brakes.
- Includes full commuter accessories: SKS EDGE Alloy mudguards, Chainguard, and an Ursus Power central kickstand.
- Comfortable Kenda 700x50c tires mounted on Ready GR 29-700 C wheels.
- Mahle iWoc TRIO remote and OC monochrome ANT+ display for system control.
Full Specifications
| Frame | Orbea Optima Hydroformed Alloy, Ebikemotion X35 internal battery |
|---|---|
| Fork | Optima 400mm Alloy Post mount |
| Headset | VP-Z104PD 1-1/8″ Semi-Cartridge |
| Motor | Mahle motor hub X35 Plus 20mph |
| Battery | Mahle 36V/6.9A 248Wh ANT+ (Internal) |
| Display | OC monochrome ANT+ LEV |
| Charger | Mahle X35 |
| Remote | Mahle iWoc TRIO |
| Crankset | Orbea, Alloy, 42t |
| Shifters | Shimano Deore M4100, 10-speed |
| Cassette | Shimano CS-M4100 11-46t 10-Speed |
| Rear Derailleur | Shimano Deore M5120 SGS Shadow Plus |
| Chain | KMC X10 |
| Handlebar | Orbea City Riser Alu 640mm |
| Stem | Orbea TDS-D617 |
| Brakes | Shimano MT200 Hydraulic Disc |
| Wheels | Ready GR 29-700 C |
| Tyres | Kenda 1172 700x50c |
| Front Wheel Axle | Safety Lock |
| Pedals | VP-857 Black |
| Rear Carrier | Orbea Optima hidden stays |
| Mudguard | SKS EDGE Alloy C56R |
| Front Light | Lezyne Ebike Power STVZO Pro E115 inverted position 310 lumens |
| Rear Light | Spanninga Lineo XDS Dinamo |
| Chainguard | Sunon A017 |
| Quick Stand | Ursus Power single adjust central |
| Seatpost | Alloy, 31.6mm, Setback 0 |
| Saddle | Selle Royal Milo Plus DR |
Geometry
| Measurement | S | M | L |
|---|---|---|---|
| 1. Seat Tube (C-T) | 405mm | 450mm | 500mm |
| 2. Top Tube (EFF) | 625mm | 648mm | 693mm |
| 3. Head Tube | 190mm | 240mm | 270mm |
| 4. Chainstay | 510mm | 510mm | 510mm |
| 5. BB Height | 272.5mm | 272.5mm | 272.5mm |
| 6. BB Drop | 95mm | 95mm | 95mm |
| 7. Wheelbase | 1163mm | 1187mm | 1233mm |
| 8. Head Angle | 70.0° | 70.0° | 70.0° |
| 9. Seat Angle | 72.0° | 72.0° | 72.0° |
| 10. Reach | 397mm | 405mm | 440mm |
| 11. Stack | 662mm | 709mm | 737mm |
| 12. Fork Length | 433mm | 433mm | 433mm |
| 13. Rake | 55mm | 55mm | 55mm |





Reviews
There are no reviews yet.