Description
- TECH SPECS
| Axle Type | 15mm TA |
| Hub Model | Vault |
| Hub Spacing | 110mm Boost |
| Position | Front |
| Rim Color | Black |
| Rim Construction | Double wall |
| Depth | 21mm |
| Rim Drilling | 28 |
| Rim External Width | 31mm |
| Rim Internal Width | 26mm |
| Rim Material | Carbon |
| Skewers Included | No |
| Valve | Presta |
| Wheel-Brake Comp. | Disc IS 6-bolt |
| Wheel Diameter/ISO | 29 / 622 |
| Wheel Tire Type | Tubeless Ready |
| Rim inner width range | 22-27.9mm |





Reviews
There are no reviews yet.