Description
The Ritchey Superlogic C260 Carbon Stem adds uses high modulus carbon fiber increased boom diameter and a wider clamp.
| Stem Angle (deg) | -6 |
| Length | 100, 110mm, 120mm, 130, 80, 90 |
| Material | Carbon |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Bar Clamp Diameter (mm) | 31.8 |
| Color | Black, Matte Black, UD Carbon |
| Weight | 125 |
| Defined Color | Black |
| Stack Height | 42 |
| Model | Superlogic C-260 Carbon Stem |
| Steerer Dia. | 1-1/8″ |
| Bar Dia. | 31.8mm |
| Rise | -6 Deg |





Reviews
There are no reviews yet.