Description
Transition Sentinel Carbon Eagle 90
Built for riders who want a high-performance trail bike with reduced weight and refined ride quality, the Sentinel Carbon combines 150mm rear travel, a 160mm fork, and mixed or 29” wheel compatibility. Designed for aggressive trail riding, it delivers efficient climbing with a more responsive and damped feel on descents.
Key highlights
- Carbon frame with 150mm rear travel for reduced weight and improved ride feel.
- 160mm front travel built for aggressive trail and technical terrain.
- Horst-link suspension platform for traction, control, and mid-stroke support.
- SRAM Eagle 90 Transmission for precise shifting under load and long-term durability.
Design and durability
- Carbon frame designed for stiffness, strength, and weight savings.
- BSA threaded bottom bracket for reliability and serviceability.
- Internal frame storage system for tools and ride essentials.
- Sealed cable routing for durability and simplified maintenance.
Ride characteristics
- More responsive and damped ride feel compared to alloy builds.
- Efficient climbing with improved power transfer.
- Stable on steep and technical terrain with precise handling.
- Adaptable geometry allows riders to tune for speed or playfulness.
Fit, setup, and recommended upgrades
- We want every rider to get the most out of their new Sentinel.
- Local pickup customers: We can help dial in suspension, cockpit setup, and sag before your first ride.
- Shipped bikes: Bikes arrive professionally assembled and test ridden. Our staff can assist with setup questions if needed.
- Recommended upgrades: Pedals, tire inserts, and brake upgrades depending on terrain and riding style.
Transition Sentinel Carbon Eagle 90 – Full specifications
Frame
| Frame | Sentinel Carbon, 150mm rear travel |
Suspension
| Fork | RockShox Lyrik Ultimate (160mm) |
| Rear shock | RockShox Super Deluxe Ultimate (205x60mm) |
Wheels & Tires
| Rims | DT Swiss M 1900 Spline 30 |
| Hubs | DT Swiss 370 Ratchet LN |
| Spokes | DT Swiss Champion |
| Tires | Maxxis Assegai 3C MaxxGrip EXO+ (2.5) / Minion DHR II 3C MaxxTerra EXO+ (2.4) |
Drivetrain
| Shifter | SRAM Eagle 90 MMX |
| Rear derailleur | SRAM Eagle 90 |
| Crankset | SRAM Eagle 90 DUB (30t / 165mm) |
| Cassette | SRAM XS 1275 T-Type (10–52t) |
| Chain | SRAM GX Eagle Transmission |
Brakes
| Brakes | SRAM Maven Silver |
| Rotors | SRAM Centerline (180mm / 200mm) |
Cockpit
| Handlebar | Race Face Turbine (size-specific) |
| Stem | Race Face Aeffect R (40mm) |
| Seatpost | OneUp Dropper Post (size-specific) |
| Saddle | SDG Bel Air 3 |
Sizing and fit
Available in sizes XS through XL with mixed and 29” configurations depending on size.
| Small | Approx. 5’3” – 5’7” |
| Medium | Approx. 5’6” – 5’10” |
| Large | Approx. 5’9” – 6’1” |
| X-Large | Approx. 6’0” – 6’4” |
Frame geometry (mm and degrees)
Geometry shown is specific to the Sentinel Carbon platform. Values shown for both 29” and mixed wheel (MX) configurations.
29” Configuration
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 430 | 455 | 480 | 505 |
| Stack | 615 | 621 | 633 | 642 |
| Top Tube (Effective) | 549 | 577 | 605 | 632 |
| Seat Tube Length | 360 | 390 | 430 | 460 |
| Seat Tube Angle (Effective) | 79.3° | 78.7° | 78.3° | 77.9° |
| Head Tube Angle | 64.0° | |||
| Chainstay Length | 442 | 442 | 442 | 448 |
| Wheelbase | 1208 | 1237 | 1267 | 1302 |
| BB Drop | 25 | |||
| BB Height | 350 | |||
| Standover | 690 | 690 | 695 | 705 |
Mixed Wheel (MX) Configuration
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 426 | 451 | 476 | 501 |
| Stack | 618 | 624 | 636 | 646 |
| Top Tube (Effective) | 549 | 577 | 605 | 632 |
| Seat Tube Length | 360 | 390 | 430 | 460 |
| Seat Tube Angle (Effective) | 78.9° | 78.3° | 77.9° | 77.5° |
| Head Tube Angle | 63.6° | |||
| Chainstay Length | 440 | 440 | 440 | 446 |
| Wheelbase | 1208 | 1237 | 1269 | 1302 |
| BB Drop (F/R) | 31 / 11 | |||
| BB Height | 344 | |||
| Standover | 690 | 690 | 695 | 705 |
Component note: Specifications are subject to change at any time without notice.





Reviews
There are no reviews yet.