Description
Specification
| Frame | TFS V – 6061 aluminium, double butted and technoformed. Tapered head tube. Chain stay mounted disc brake. Internal cable routing. Mudguard and kickstand mounts. BSA threaded BB. 135×9 mm axle. Max tyre size 27.5″ x 2.4″ |
|---|---|
| Fork | SR Suntour XCE28; coil; 100 mm travel; 27×2.25″ max. tyre size |
| Gears | 14 |
| Shifters | Front: Shimano Altus EF-500-2L, Rear: Shimano Altus EF-500-7R |
| Front Derailleur | Shimano Altus FD-M315 |
| Rear Derailleur | Shimano Tourney TY300 |
| Bottom Bracket | FSA TH-7420ST; 73-127.5 mm |
| Chain | KMC Z7 |
| Chainset | Prowheel TM-CY10; 36-22T; aluminium; crank length: 165 mm |
| Cassette | Shimano CS-HG210-7; 12-32T; 7-speed |
| Front Brake | Shimano BR-M375; mechanical disc brake with Shimano RT10; 160 mm |
| Rear Brake | Shimano BR-M375; mechanical disc brake with Shimano RT10; 160 mm |
| Grips | Merida EC |
| Handlebar | Merida CC; aluminium; 15 mm rise; XXS-XS 700 mm wide, S 720 mm wide |
| Stem | Merida Comp CC; aluminium; 31.8 mm diameter; 7° rise |
| Headset | FSA NO.55R/57SC/57B |
| Pedals | VP VPE-891 |
| Saddle | Merida Sport |
| Seatpost | Merida CC; aluminium; 30.9 mm diameter; 15 mm layback |
| Wheel Size | 27.5″ |
| Rims | Merida Comp CC; 20 mm inner rim width; aluminium |
| Spokes | Black steel |
| Front Hub | Shimano TX505; 100×9 mm; 32 spoke; Centerlock |
| Rear Hub | Shimano TX505; 135×9 mm; 32 spoke; Centerlock |
| Front Tyre | Kenda K1080; 27.5×2.2″ |
| Rear Tyre | Kenda K1080; 27.5×2.2″ |
| Colour | Silk Gunmetal Grey (Blue) |
| Season | 2026 |





Reviews
There are no reviews yet.