Description
Specification
| Frame | TFS V – 6061 aluminium, double butted and technoformed. Tapered head tube. Chain stay mounted disc brake. Internal cable routing. Mudguard and kickstand mounts. BSA threaded BB. 135×9 mm axle. Max tyre size 29″ x 2.4″ |
|---|---|
| Fork | RockShox Judy GOLD; Air; 120 mm travel; lockout; 46 mm fork offset |
| Gears | 9 |
| Shifters | Rear: Shimano CUES U4000 |
| Rear Derailleur | Shimano CUES U4000; GS |
| Bottom Bracket | Shimano UN101 LL123 |
| Chain | KMC xGlide |
| Chainset | Shimano CUES UT400-1; 32T; aluminium; crank length: S 165 mm, M-XXL 170 mm |
| Cassette | SunRace U9 CS-U980 9AZ; 11–46T; 9-speed |
| Front Brake | Shimano MT200; hydraulic brake with Shimano RT10; 160 mm |
| Rear Brake | Shimano MT200; hydraulic brake with Shimano RT10; 160 mm |
| Grips | Merida Comp TR |
| Handlebar | Merida CC; aluminium; 15 mm rise; S 720 mm wide, M-XXL 750 mm wide |
| Stem | Merida Comp CC; aluminium; 31.8 mm diameter; 7° rise |
| Headset | FSA NO.55R/57SC/57B |
| Pedals | VP VPE-536 |
| Saddle | Merida Comp SL; V-mount |
| Seatpost | Merida Comp CC; aluminium; 30.9 mm diameter; in-line |
| Wheel Size | 29″ |
| Rims | Merida Comp CC II; 25 mm inner rim width; aluminium; tubeless ready |
| Spokes | Black steel |
| Front Hub | Shimano QC300; 100×9 mm; 32 spoke; Centerlock |
| Rear Hub | Shimano QC300-HM; 135×9 mm; 32 spoke; Centerlock |
| Front Tyre | Kenda Booster; 29×2.4″ |
| Rear Tyre | Kenda Booster; 29×2.4″ |
| Colour | Silk Transparent Blue (Silver) |
| Season | 2026 |





Reviews
There are no reviews yet.