Description
Specification
| Frame | TFS – aluminum; 135 x10mm axle standard; BSA BB Standard, Max tyre size 26 x 2.5″ |
|---|---|
| Fork | Manitou Circus Expert, Air; 100 mm travel; 110x20mm; 41mm fork offset; tapered |
| Gears | 1 |
| Bottom Bracket | Samox BSA 24mm EB2401 |
| Chain | KMC Z1 narrow |
| Chainset | Merida Expert TR II; 32 tooth chainset; Crank length: 160mm |
| Cassette | 14 teeth single speed |
| Front Brake | Shimano MT200; 2 piston with Shimano RT26; 180mm |
| Rear Brake | Shimano MT200; 2 piston with Shimano RT26; 160mm |
| Grip | Merida Comp DR |
| Handlebar | Merida Comp TR; aluminium; 780mm wide; 20mm rise |
| Stem | Merida Comp TR; aluminium; 35 mm diameter; 0 degree rise; Length: 40mm |
| Head Set | FSA NO.57SC |
| Pedal | VP VPE-536 |
| Saddle | Merida Comp DR |
| Seat Post | Merida Comp DR; aluminium; 27.2mm diameter; in-line; 250mm length |
| Wheel Size | 26″ |
| Rims | Alexrims MD30; 30mm inner rim width; aluminium; 32H; tubeless ready |
| Spokes | Black stainless |
| Front Hub | Novatec DH61SB-HL; 110x20mm; 32 Spoke; 6 bolt |
| Rear Hub | Novatec D256SBT; 135×10 M10mm; 32 Spoke; 6 bolt; 14t |
| Front Tyre | Kenda K-Rad K905 ; 26×2.3″; wired |
| Rear Tyre | Kenda K-Rad K905 ; 26×2.3″; wired |
| Colour | Glossy Grey With Green Flakes In Clear Coat |
| Season | 2026 |





Reviews
There are no reviews yet.