Description
| Bottom bracket drop [mm] | 26 mm |
| Chain stay length [mm] | 432 mm / 438 mm / 443 mm |
| Fork total length [mm] | 44 mm |
| Head tube angle | 64.5 degrees |
| Head tube length [mm] | 105 mm / 115 mm / 125 mm / 135 mm |
| Reach [mm] | 435 mm / 460 mm / 480 mm / 505 mm |
| Stack [mm] | 617 mm / 626 mm / 635 mm / 644 mm |
| Seat tube angle | 77 degrees |
| Seat tube length [mm] | 380 mm / 410 mm / 430 mm / 460 mm |
| Top tube length [mm] | 578 mm / 605 mm / 627 mm / 654 mm |
| Wheelbase [mm] | 1197 mm / 1226 mm / 1255 mm / 1290 mm |
| Front Brake | Shimano Deore BR-M6120, 4 pistons, 203 mm |
| Rear Brake | Shimano Deore BR-M6120, 4 pistons, 180 mm |
| Brake Rotor | Shimano RT-CL700 203 / 180 mm, Centerlock |
| Cassette | Shimano Deore CS-M6100-12, 10–51T |
| Chain | Shimano CN-M6100 12s |
| Crankset | Shimano Deore FC-M6120, 32T |
| Rear Derailleur | Shimano Deore RD-M6250-SGS Di2 |
| Shifter | Shimano Deore SW-M6250-IR wireless |
| Front Fork | FOX 36 Float Performance Grip, 150 mm |
| Rear Shock | FOX Float X Performance 205×60 mm |
| Handlebar | XLC HB-M32 aluminium, 780 mm |
| Stem | XLC ST-M50, 40 mm / 50 mm |
| Seatpost | JD YSI60 Dropper, 125 / 150 / 170 mm |
| Saddle | Prologo Proxim W450 Steel |
| Wheel Size | 29″ front / 29″ rear |
| Tyres | Continental Kryptotal-F (front) / Xynotal (rear) |
| Max loadable weight | 120 kg |





Reviews
There are no reviews yet.